HUMAN|HGNC=7462|UniProtKB=P03923	PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	LDO	Homo-Pan
HUMAN|HGNC=7462|UniProtKB=P03923	GORGO|Gene=MT-ND6|UniProtKB=Q34573	O	Homininae
HUMAN|HGNC=7462|UniProtKB=P03923	GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	LDO	Homininae
HUMAN|HGNC=7462|UniProtKB=P03923	MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	LDO	Catarrhini
HUMAN|HGNC=7462|UniProtKB=P03923	MOUSE|MGI=MGI=102495|UniProtKB=P03925	LDO	Euarchontoglires
HUMAN|HGNC=7462|UniProtKB=P03923	RAT|RGD=620561|UniProtKB=P03926	LDO	Euarchontoglires
HUMAN|HGNC=7462|UniProtKB=P03923	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
HUMAN|HGNC=7462|UniProtKB=P03923	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
HUMAN|HGNC=7462|UniProtKB=P03923	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
HUMAN|HGNC=7462|UniProtKB=P03923	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
HUMAN|HGNC=7462|UniProtKB=P03923	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
HUMAN|HGNC=7462|UniProtKB=P03923	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
HUMAN|HGNC=7462|UniProtKB=P03923	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
HUMAN|HGNC=7462|UniProtKB=P03923	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
HUMAN|HGNC=7462|UniProtKB=P03923	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
HUMAN|HGNC=7462|UniProtKB=P03923	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
HUMAN|HGNC=7462|UniProtKB=P03923	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
HUMAN|HGNC=7462|UniProtKB=P03923	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
HUMAN|HGNC=7462|UniProtKB=P03923	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
HUMAN|HGNC=7462|UniProtKB=P03923	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
HUMAN|HGNC=7462|UniProtKB=P03923	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	GORGO|Gene=MT-ND6|UniProtKB=Q34573	O	Homininae
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	MOUSE|MGI=MGI=102495|UniProtKB=P03925	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	RAT|RGD=620561|UniProtKB=P03926	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000042630|UniProtKB=Q9T9V6	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	P	Homininae	GORGO
GORGO|Gene=MT-ND6|UniProtKB=Q34573	MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	O	Catarrhini
GORGO|Gene=MT-ND6|UniProtKB=Q34573	MOUSE|MGI=MGI=102495|UniProtKB=P03925	O	Euarchontoglires
GORGO|Gene=MT-ND6|UniProtKB=Q34573	RAT|RGD=620561|UniProtKB=P03926	O	Euarchontoglires
GORGO|Gene=MT-ND6|UniProtKB=Q34573	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	O	Eutheria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	O	Theria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	O	Mammalia
GORGO|Gene=MT-ND6|UniProtKB=Q34573	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	O	Amniota
GORGO|Gene=MT-ND6|UniProtKB=Q34573	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
GORGO|Gene=MT-ND6|UniProtKB=Q34573	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	O	Amniota
GORGO|Gene=MT-ND6|UniProtKB=Q34573	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	O	Tetrapoda
GORGO|Gene=MT-ND6|UniProtKB=Q34573	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	O	Euteleostomi
GORGO|Gene=MT-ND6|UniProtKB=Q34573	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	O	Euteleostomi
GORGO|Gene=MT-ND6|UniProtKB=Q34573	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	O	Euteleostomi
GORGO|Gene=MT-ND6|UniProtKB=Q34573	BRAFL|Gene=ND6|UniProtKB=P69232	O	Craniata-Cephalochordata
GORGO|Gene=MT-ND6|UniProtKB=Q34573	STRPU|Gene=ND6|UniProtKB=P15553	O	Deuterostomia
GORGO|Gene=MT-ND6|UniProtKB=Q34573	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	O	Bilateria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	ANOGA|Gene=mt=ND6|UniProtKB=P34856	O	Bilateria
GORGO|Gene=MT-ND6|UniProtKB=Q34573	TRICA|Gene=NADH6|UniProtKB=Q94R70	O	Bilateria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	MOUSE|MGI=MGI=102495|UniProtKB=P03925	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	RAT|RGD=620561|UniProtKB=P03926	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000026221|UniProtKB=G3SJB1	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	MOUSE|MGI=MGI=102495|UniProtKB=P03925	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	RAT|RGD=620561|UniProtKB=P03926	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000028672|UniProtKB=Q6IYG7	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	RAT|RGD=620561|UniProtKB=P03926	LDO	Murinae
MOUSE|MGI=MGI=102495|UniProtKB=P03925	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
MOUSE|MGI=MGI=102495|UniProtKB=P03925	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
MOUSE|MGI=MGI=102495|UniProtKB=P03925	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
MOUSE|MGI=MGI=102495|UniProtKB=P03925	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
MOUSE|MGI=MGI=102495|UniProtKB=P03925	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
MOUSE|MGI=MGI=102495|UniProtKB=P03925	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
MOUSE|MGI=MGI=102495|UniProtKB=P03925	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
MOUSE|MGI=MGI=102495|UniProtKB=P03925	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
MOUSE|MGI=MGI=102495|UniProtKB=P03925	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
MOUSE|MGI=MGI=102495|UniProtKB=P03925	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
MOUSE|MGI=MGI=102495|UniProtKB=P03925	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
MOUSE|MGI=MGI=102495|UniProtKB=P03925	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
RAT|RGD=620561|UniProtKB=P03926	BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LDO	Eutheria
RAT|RGD=620561|UniProtKB=P03926	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Eutheria
RAT|RGD=620561|UniProtKB=P03926	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Eutheria
RAT|RGD=620561|UniProtKB=P03926	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Eutheria
RAT|RGD=620561|UniProtKB=P03926	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Eutheria
RAT|RGD=620561|UniProtKB=P03926	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Eutheria
RAT|RGD=620561|UniProtKB=P03926	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
RAT|RGD=620561|UniProtKB=P03926	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
RAT|RGD=620561|UniProtKB=P03926	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
RAT|RGD=620561|UniProtKB=P03926	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
RAT|RGD=620561|UniProtKB=P03926	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
RAT|RGD=620561|UniProtKB=P03926	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
RAT|RGD=620561|UniProtKB=P03926	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
RAT|RGD=620561|UniProtKB=P03926	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
RAT|RGD=620561|UniProtKB=P03926	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
RAT|RGD=620561|UniProtKB=P03926	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
RAT|RGD=620561|UniProtKB=P03926	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
RAT|RGD=620561|UniProtKB=P03926	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
RAT|RGD=620561|UniProtKB=P03926	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
RAT|RGD=620561|UniProtKB=P03926	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	LDO	Artiodactyla
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Perissodactyla
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Perissodactyla
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Laurasiatheria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Laurasiatheria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	MONDO|Ensembl=ENSMODG00000021589|UniProtKB=Q65CI2	LDO	Theria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	ORNAN|Ensembl=ENSOANG00000019361|UniProtKB=Q36460	LDO	Mammalia
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	CHICK|Ensembl=ENSGALG00000037838|UniProtKB=P18941	LDO	Amniota
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	ANOCA|Ensembl=ENSACAG00000008792|UniProtKB=H9GEB7	O	Amniota
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	ANOCA|Ensembl=ENSACAG00000028242|UniProtKB=B3GT01	LDO	Amniota
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	XENTR|Ensembl=ENSXETG00000034388|UniProtKB=Q5G7H9	LDO	Tetrapoda
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	ORYLA|Ensembl=ENSORLG00000021780|UniProtKB=Q8HLW4	LDO	Euteleostomi
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	DANRE|ZFIN=ZDB-GENE-011205-13|UniProtKB=Q9MIX9	LDO	Euteleostomi
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	LEPOC|Ensembl=ENSLOCG00000020998|UniProtKB=Q8HQM2	LDO	Euteleostomi
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	BRAFL|Gene=ND6|UniProtKB=P69232	LDO	Craniata-Cephalochordata
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	STRPU|Gene=ND6|UniProtKB=P15553	LDO	Deuterostomia
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	DROME|FlyBase=FBgn0013685|UniProtKB=P18933	LDO	Bilateria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	ANOGA|Gene=mt=ND6|UniProtKB=P34856	LDO	Bilateria
BOVIN|VGNC=VGNC=55745|UniProtKB=P03924	TRICA|Gene=NADH6|UniProtKB=Q94R70	LDO	Bilateria
PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	HORSE|Ensembl=ENSECAG00000039132|UniProtKB=A0A3Q2GZX1	O	Perissodactyla
PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	HORSE|Ensembl=ENSECAG00000027677|UniProtKB=P48657	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	FELCA|Ensembl=ENSFCAG00000032075|UniProtKB=P48926	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000018092|UniProtKB=O79882	CANLF|Ensembl=ENSCAFG00000022740|UniProtKB=Q9ZZ56	LDO	Laurasiatheria
