HUMAN|HGNC=3582|UniProtKB=O15360	PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	LDO	Homo-Pan
HUMAN|HGNC=3582|UniProtKB=O15360	GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	LDO	Homininae
HUMAN|HGNC=3582|UniProtKB=O15360	MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	LDO	Catarrhini
HUMAN|HGNC=3582|UniProtKB=O15360	MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	LDO	Euarchontoglires
HUMAN|HGNC=3582|UniProtKB=O15360	RAT|RGD=1311380|UniProtKB=D3ZQL0	LDO	Euarchontoglires
HUMAN|HGNC=3582|UniProtKB=O15360	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
HUMAN|HGNC=3582|UniProtKB=O15360	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
HUMAN|HGNC=3582|UniProtKB=O15360	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
HUMAN|HGNC=3582|UniProtKB=O15360	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
HUMAN|HGNC=3582|UniProtKB=O15360	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
HUMAN|HGNC=3582|UniProtKB=O15360	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
HUMAN|HGNC=3582|UniProtKB=O15360	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
HUMAN|HGNC=3582|UniProtKB=O15360	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
HUMAN|HGNC=3582|UniProtKB=O15360	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
HUMAN|HGNC=3582|UniProtKB=O15360	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
HUMAN|HGNC=3582|UniProtKB=O15360	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
HUMAN|HGNC=3582|UniProtKB=O15360	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
HUMAN|HGNC=3582|UniProtKB=O15360	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
HUMAN|HGNC=3582|UniProtKB=O15360	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
HUMAN|HGNC=3582|UniProtKB=O15360	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
HUMAN|HGNC=3582|UniProtKB=O15360	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
HUMAN|HGNC=3582|UniProtKB=O15360	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
HUMAN|HGNC=3582|UniProtKB=O15360	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
HUMAN|HGNC=3582|UniProtKB=O15360	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	RAT|RGD=1311380|UniProtKB=D3ZQL0	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000008492|UniProtKB=H2QBS1	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	RAT|RGD=1311380|UniProtKB=D3ZQL0	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000010967|UniProtKB=G3R5W6	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	RAT|RGD=1311380|UniProtKB=D3ZQL0	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000029067|UniProtKB=A0A1D5RK35	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	RAT|RGD=1311380|UniProtKB=D3ZQL0	LDO	Murinae
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
MOUSE|MGI=MGI=1341823|UniProtKB=Q9JL70	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
RAT|RGD=1311380|UniProtKB=D3ZQL0	BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LDO	Eutheria
RAT|RGD=1311380|UniProtKB=D3ZQL0	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Eutheria
RAT|RGD=1311380|UniProtKB=D3ZQL0	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Eutheria
RAT|RGD=1311380|UniProtKB=D3ZQL0	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Eutheria
RAT|RGD=1311380|UniProtKB=D3ZQL0	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Eutheria
RAT|RGD=1311380|UniProtKB=D3ZQL0	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
RAT|RGD=1311380|UniProtKB=D3ZQL0	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
RAT|RGD=1311380|UniProtKB=D3ZQL0	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
RAT|RGD=1311380|UniProtKB=D3ZQL0	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
RAT|RGD=1311380|UniProtKB=D3ZQL0	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
RAT|RGD=1311380|UniProtKB=D3ZQL0	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
RAT|RGD=1311380|UniProtKB=D3ZQL0	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
RAT|RGD=1311380|UniProtKB=D3ZQL0	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
RAT|RGD=1311380|UniProtKB=D3ZQL0	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
RAT|RGD=1311380|UniProtKB=D3ZQL0	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
RAT|RGD=1311380|UniProtKB=D3ZQL0	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
RAT|RGD=1311380|UniProtKB=D3ZQL0	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
RAT|RGD=1311380|UniProtKB=D3ZQL0	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
RAT|RGD=1311380|UniProtKB=D3ZQL0	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LDO	Artiodactyla
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Perissodactyla
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
BOVIN|Ensembl=ENSBTAG00000001906|UniProtKB=E1B6X8	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	DANRE|Ensembl=ENSDARG00000098241|UniProtKB=A0A0G2KZI4	O	Euteleostomi
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	DANRE|Ensembl=ENSDARG00000110103|UniProtKB=A0A2R8RTQ6	LDO	Euteleostomi
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	LEPOC|Ensembl=ENSLOCG00000002909|UniProtKB=W5M4W7	LDO	Euteleostomi
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	BRAFL|Gene=BRAFLDRAFT_128931|UniProtKB=C3YLB2	LDO	Craniata-Cephalochordata
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	STRPU|EnsemblGenome=SPU_016953|UniProtKB=W4YMC9	LDO	Deuterostomia
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	STRPU|EnsemblGenome=SPU_012276|UniProtKB=W4Y963	O	Deuterostomia
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	DAPPU|EnsemblGenome=DAPPUDRAFT_301633|UniProtKB=E9G9V2	LDO	Bilateria
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243285|UniProtKB=A7S6Y7	LDO	Eumetazoa
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	TRIAD|EnsemblGenome=TriadG55509|UniProtKB=B3RV33	LDO	Eumetazoa
PIG|Ensembl=ENSSSCG00000024687|UniProtKB=I3LKC7	BATDJ|Gene=BATDEDRAFT_26242|UniProtKB=F4P6S1	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	FELCA|Ensembl=ENSFCAG00000003795|UniProtKB=M3W0Z6	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	CANLF|Ensembl=ENSCAFG00000019813|UniProtKB=E2R4K5	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	MONDO|Ensembl=ENSMODG00000003463|UniProtKB=F7DCC2	LDO	Theria
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	ORNAN|Ensembl=ENSOANG00000004838|UniProtKB=F7DU08	LDO	Mammalia
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	CHICK|Ensembl=ENSGALG00000000516|UniProtKB=F1NLX0	LDO	Amniota
HORSE|Ensembl=ENSECAG00000024214|UniProtKB=F6XRC0	XENTR|Ensembl=ENSXETG00000033926|UniProtKB=F7B4E5	LDO	Tetrapoda
