PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	O	Catarrhini
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	RAT|RGD=1311739|UniProtKB=Q4KM45	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	O	Eutheria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	O	Eutheria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	O	Eutheria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	O	Eutheria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	O	Mammalia
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	O	Amniota
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	O	Tetrapoda
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	O	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	O	Bilateria
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	O	Eumetazoa
PANTR|Ensembl=ENSPTRG00000043785|UniProtKB=A0A2I3RMP1	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	O	Eukaryota
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	O	Catarrhini
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	O	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	RAT|RGD=1311739|UniProtKB=Q4KM45	O	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	O	Eutheria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	O	Eutheria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	O	Eutheria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	O	Eutheria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	O	Mammalia
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	O	Amniota
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	O	Tetrapoda
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	O	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	O	Bilateria
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	O	Eumetazoa
GORGO|Ensembl=ENSGGOG00000028474|UniProtKB=G3RUI3	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	O	Eukaryota
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	LDO	Homo-Pan
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	LDO	Homininae
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	LDO	Catarrhini
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	LDO	Euarchontoglires
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	RAT|RGD=1311739|UniProtKB=Q4KM45	LDO	Euarchontoglires
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	LDO	Eutheria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	LDO	Eutheria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	LDO	Eutheria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	LDO	Eutheria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	LDO	Mammalia
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	LDO	Amniota
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	LDO	Tetrapoda
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	LDO	Euteleostomi
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	LDO	Euteleostomi
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	LDO	Euteleostomi
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	LDO	Craniata-Cephalochordata
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	LDO	Bilateria
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	LDO	Eumetazoa
HUMAN|HGNC=15873|UniProtKB=Q9GZN8	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	LDO	Eukaryota
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	RAT|RGD=1311739|UniProtKB=Q4KM45	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	LDO	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000013204|UniProtKB=H2RB33	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	LDO	Eukaryota
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	RAT|RGD=1311739|UniProtKB=Q4KM45	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	LDO	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000016987|UniProtKB=G3RLD5	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	LDO	Eukaryota
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	RAT|RGD=1311739|UniProtKB=Q4KM45	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	LDO	Craniata-Cephalochordata
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000022079|UniProtKB=F7HNY8	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	LDO	Eukaryota
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	RAT|RGD=1311739|UniProtKB=Q4KM45	LDO	Murinae
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	BOVIN|Gene=CT027_BOVIN|UniProtKB=Q2KIM1	LDO	Eutheria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	PIG|Ensembl=ENSSSCG00000035666|UniProtKB=A0A287AJN3	LDO	Eutheria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	HORSE|Ensembl=ENSECAG00000021455|UniProtKB=F6Q0K8	LDO	Eutheria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	FELCA|Ensembl=ENSFCAG00000027273|UniProtKB=M3X3E2	LDO	Eutheria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	ORNAN|Ensembl=ENSOANG00000021453|UniProtKB=F6TR18	LDO	Mammalia
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	CHICK|Ensembl=ENSGALG00000047323|UniProtKB=A0A3Q2U6A7	LDO	Amniota
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	XENTR|Xenbase=XB-GENE-5956504|UniProtKB=Q68FA2	LDO	Tetrapoda
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	ORYLA|Ensembl=ENSORLG00000000003|UniProtKB=H2L2Q9	O	Euteleostomi
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	DANRE|Ensembl=ENSDARG00000087426|UniProtKB=E7F7K9	O	Euteleostomi
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	ORYLA|Ensembl=ENSORLG00000007781|UniProtKB=A0A3B3IHN8	LDO	Euteleostomi
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	DANRE|Ensembl=ENSDARG00000076239|UniProtKB=F1RES5	LDO	Euteleostomi
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	LEPOC|Ensembl=ENSLOCG00000001593|UniProtKB=W5M0C2	LDO	Euteleostomi
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	BRAFL|Gene=BRAFLDRAFT_124306|UniProtKB=C3YQ28	LDO	Craniata-Cephalochordata
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	PRIPA|Gene=PPA22027|UniProtKB=H3FIC8	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	DROME|FlyBase=FBgn0035896|UniProtKB=Q9VSK4	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	ANOGA|EnsemblGenome=AGAP002524|UniProtKB=Q7PRC6	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	DAPPU|EnsemblGenome=DAPPUDRAFT_231267|UniProtKB=E9H0Q1	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	IXOSC|EnsemblGenome=ISCW009323|UniProtKB=B7PYJ9	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	HELRO|EnsemblGenome=HelroG174769|UniProtKB=T1F8G1	LDO	Bilateria
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g245796|UniProtKB=A7SK21	LDO	Eumetazoa
MOUSE|MGI=MGI=1914576|UniProtKB=Q9D1K7	THAPS|EnsemblGenome=THAPS_25369|UniProtKB=B5YLV1	LDO	Eukaryota
