HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	LDO	Homo-Pan
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	LDO	Homininae
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	LDO	Catarrhini
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	LDO	Euarchontoglires
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	O	Euarchontoglires
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	RAT|RGD=1562651|UniProtKB=Q6QI21	O	Euarchontoglires
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	RAT|RGD=1304915|UniProtKB=P0C2B9	LDO	Euarchontoglires
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	BOVIN|Gene=MRPL42|UniProtKB=P82927	LDO	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	LDO	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	LDO	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	LDO	Eutheria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	LDO	Mammalia
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	LDO	Amniota
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	LDO	Amniota
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	LDO	Tetrapoda
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	LDO	Euteleostomi
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	LDO	Euteleostomi
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	LEPOC|Ensembl=ENSLOCG00000015284|UniProtKB=W5NDU5	LDO	Euteleostomi
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	BRAFL|Gene=BRAFLDRAFT_229129|UniProtKB=C3XYI9	LDO	Craniata-Cephalochordata
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	CAEEL|WormBase=WBGene00003066|UniProtKB=A0A1N7SYX2	LDO	Bilateria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	DROME|FlyBase=FBgn0033480|UniProtKB=Q7K0A0	LDO	Bilateria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	ANOGA|EnsemblGenome=AGAP005852|UniProtKB=A7UTX0	LDO	Bilateria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	TRICA|EnsemblGenome=TC003161|UniProtKB=D6WEX1	LDO	Bilateria
HUMAN|HGNC=14493|UniProtKB=Q9Y6G3	TRIAD|EnsemblGenome=TriadG55397|UniProtKB=B3RUS7	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	RAT|RGD=1562651|UniProtKB=Q6QI21	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	RAT|RGD=1304915|UniProtKB=P0C2B9	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	BOVIN|Gene=MRPL42|UniProtKB=P82927	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	LEPOC|Ensembl=ENSLOCG00000015284|UniProtKB=W5NDU5	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	BRAFL|Gene=BRAFLDRAFT_229129|UniProtKB=C3XYI9	LDO	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	CAEEL|WormBase=WBGene00003066|UniProtKB=A0A1N7SYX2	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	DROME|FlyBase=FBgn0033480|UniProtKB=Q7K0A0	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	ANOGA|EnsemblGenome=AGAP005852|UniProtKB=A7UTX0	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	TRICA|EnsemblGenome=TC003161|UniProtKB=D6WEX1	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000022791|UniProtKB=A0A2I3RRX9	TRIAD|EnsemblGenome=TriadG55397|UniProtKB=B3RUS7	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	O	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	RAT|RGD=1562651|UniProtKB=Q6QI21	O	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	RAT|RGD=1304915|UniProtKB=P0C2B9	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	BOVIN|Gene=MRPL42|UniProtKB=P82927	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	LEPOC|Ensembl=ENSLOCG00000015284|UniProtKB=W5NDU5	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	BRAFL|Gene=BRAFLDRAFT_229129|UniProtKB=C3XYI9	LDO	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	CAEEL|WormBase=WBGene00003066|UniProtKB=A0A1N7SYX2	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	DROME|FlyBase=FBgn0033480|UniProtKB=Q7K0A0	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	ANOGA|EnsemblGenome=AGAP005852|UniProtKB=A7UTX0	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	TRICA|EnsemblGenome=TC003161|UniProtKB=D6WEX1	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000022760|UniProtKB=G3S6J2	TRIAD|EnsemblGenome=TriadG55397|UniProtKB=B3RUS7	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	O	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	RAT|RGD=1562651|UniProtKB=Q6QI21	O	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	RAT|RGD=1304915|UniProtKB=P0C2B9	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	BOVIN|Gene=MRPL42|UniProtKB=P82927	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	LEPOC|Ensembl=ENSLOCG00000015284|UniProtKB=W5NDU5	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	BRAFL|Gene=BRAFLDRAFT_229129|UniProtKB=C3XYI9	LDO	Craniata-Cephalochordata
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	CAEEL|WormBase=WBGene00003066|UniProtKB=A0A1N7SYX2	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	DROME|FlyBase=FBgn0033480|UniProtKB=Q7K0A0	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	ANOGA|EnsemblGenome=AGAP005852|UniProtKB=A7UTX0	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	TRICA|EnsemblGenome=TC003161|UniProtKB=D6WEX1	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000016805|UniProtKB=A0A1D5QF48	TRIAD|EnsemblGenome=TriadG55397|UniProtKB=B3RUS7	LDO	Eumetazoa
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	O	Murinae
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	RAT|RGD=1562651|UniProtKB=Q6QI21	O	Murinae
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	RAT|RGD=1304915|UniProtKB=P0C2B9	LDO	Murinae
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	BOVIN|Gene=MRPL42|UniProtKB=P82927	LDO	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	LDO	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	LDO	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	LDO	Eutheria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	LDO	Mammalia
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	LDO	Amniota
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	LDO	Amniota
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	LDO	Tetrapoda
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	LDO	Euteleostomi
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	LDO	Euteleostomi
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	LEPOC|Ensembl=ENSLOCG00000015284|UniProtKB=W5NDU5	LDO	Euteleostomi
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	BRAFL|Gene=BRAFLDRAFT_229129|UniProtKB=C3XYI9	LDO	Craniata-Cephalochordata
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	CAEEL|WormBase=WBGene00003066|UniProtKB=A0A1N7SYX2	LDO	Bilateria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	DROME|FlyBase=FBgn0033480|UniProtKB=Q7K0A0	LDO	Bilateria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	ANOGA|EnsemblGenome=AGAP005852|UniProtKB=A7UTX0	LDO	Bilateria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	TRICA|EnsemblGenome=TC003161|UniProtKB=D6WEX1	LDO	Bilateria
MOUSE|MGI=MGI=1333774|UniProtKB=Q9CPV3	TRIAD|EnsemblGenome=TriadG55397|UniProtKB=B3RUS7	LDO	Eumetazoa
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	RAT|RGD=1562651|UniProtKB=Q6QI21	P	Murinae	RAT
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	RAT|RGD=1304915|UniProtKB=P0C2B9	P	Murinae	RAT
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	BOVIN|Ensembl=ENSBTAG00000051057|UniProtKB=A0A3Q1M405	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	BOVIN|Ensembl=ENSBTAG00000052971|UniProtKB=A0A3Q1LWA2	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	BOVIN|Gene=MRPL42|UniProtKB=P82927	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	PIG|Ensembl=ENSSSCG00000036346|UniProtKB=A0A287A7P9	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	PIG|Ensembl=ENSSSCG00000035613|UniProtKB=A0A287B0X9	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	PIG|Ensembl=ENSSSCG00000034693|UniProtKB=A0A287BQS0	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	PIG|Ensembl=ENSSSCG00000036897|UniProtKB=A0A287AZ19	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	PIG|Ensembl=ENSSSCG00000030478|UniProtKB=A0A287BQA1	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	HORSE|Ensembl=ENSECAG00000026888|UniProtKB=F6ZC15	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	FELCA|Ensembl=ENSFCAG00000037907|UniProtKB=A0A337SJT6	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	FELCA|Ensembl=ENSFCAG00000036356|UniProtKB=A0A2I2U3K2	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	FELCA|Ensembl=ENSFCAG00000040567|UniProtKB=A0A337S4M6	O	Eutheria
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	ORNAN|Ensembl=ENSOANG00000019984|UniProtKB=F6VUI5	O	Mammalia
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	CHICK|Ensembl=ENSGALG00000011293|UniProtKB=F1NWY7	O	Amniota
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	ANOCA|Ensembl=ENSACAG00000012606|UniProtKB=G1KMI3	O	Amniota
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	XENTR|Xenbase=XB-GENE-943761|UniProtKB=Q0V9E7	O	Tetrapoda
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	ORYLA|Ensembl=ENSORLG00000013500|UniProtKB=H2MEC0	O	Euteleostomi
RAT|Ensembl=ENSRNOG00000021867|UniProtKB=M0RAG4	DANRE|Ensembl=ENSDARG00000079391|UniProtKB=F1Q839	O	Euteleostomi
