HUMAN|HGNC=1696|UniProtKB=P21854	PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	LDO	Homo-Pan
HUMAN|HGNC=1696|UniProtKB=P21854	GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	LDO	Homininae
HUMAN|HGNC=1696|UniProtKB=P21854	MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	LDO	Catarrhini
HUMAN|HGNC=1696|UniProtKB=P21854	MOUSE|MGI=MGI=88345|UniProtKB=P21855	LDO	Euarchontoglires
HUMAN|HGNC=1696|UniProtKB=P21854	RAT|RGD=1309757|UniProtKB=Q5BK59	LDO	Euarchontoglires
HUMAN|HGNC=1696|UniProtKB=P21854	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
HUMAN|HGNC=1696|UniProtKB=P21854	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
HUMAN|HGNC=1696|UniProtKB=P21854	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
HUMAN|HGNC=1696|UniProtKB=P21854	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
HUMAN|HGNC=1696|UniProtKB=P21854	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
HUMAN|HGNC=1696|UniProtKB=P21854	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
HUMAN|HGNC=1696|UniProtKB=P21854	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
HUMAN|HGNC=1696|UniProtKB=P21854	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
HUMAN|HGNC=1696|UniProtKB=P21854	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
HUMAN|HGNC=1696|UniProtKB=P21854	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
HUMAN|HGNC=1696|UniProtKB=P21854	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
HUMAN|HGNC=1696|UniProtKB=P21854	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
HUMAN|HGNC=1696|UniProtKB=P21854	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	MOUSE|MGI=MGI=88345|UniProtKB=P21855	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	RAT|RGD=1309757|UniProtKB=Q5BK59	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000020912|UniProtKB=A0A2J8QRW3	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	MOUSE|MGI=MGI=88345|UniProtKB=P21855	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	RAT|RGD=1309757|UniProtKB=Q5BK59	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000017153|UniProtKB=G3RYB4	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	MOUSE|MGI=MGI=88345|UniProtKB=P21855	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	RAT|RGD=1309757|UniProtKB=Q5BK59	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000016318|UniProtKB=F7GT23	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
MOUSE|MGI=MGI=88345|UniProtKB=P21855	RAT|RGD=1309757|UniProtKB=Q5BK59	LDO	Murinae
MOUSE|MGI=MGI=88345|UniProtKB=P21855	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
MOUSE|MGI=MGI=88345|UniProtKB=P21855	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
MOUSE|MGI=MGI=88345|UniProtKB=P21855	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
MOUSE|MGI=MGI=88345|UniProtKB=P21855	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
MOUSE|MGI=MGI=88345|UniProtKB=P21855	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
MOUSE|MGI=MGI=88345|UniProtKB=P21855	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
MOUSE|MGI=MGI=88345|UniProtKB=P21855	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
MOUSE|MGI=MGI=88345|UniProtKB=P21855	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
RAT|RGD=1309757|UniProtKB=Q5BK59	BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	LDO	Eutheria
RAT|RGD=1309757|UniProtKB=Q5BK59	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Eutheria
RAT|RGD=1309757|UniProtKB=Q5BK59	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Eutheria
RAT|RGD=1309757|UniProtKB=Q5BK59	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Eutheria
RAT|RGD=1309757|UniProtKB=Q5BK59	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Eutheria
RAT|RGD=1309757|UniProtKB=Q5BK59	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
RAT|RGD=1309757|UniProtKB=Q5BK59	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
RAT|RGD=1309757|UniProtKB=Q5BK59	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
RAT|RGD=1309757|UniProtKB=Q5BK59	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
RAT|RGD=1309757|UniProtKB=Q5BK59	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
RAT|RGD=1309757|UniProtKB=Q5BK59	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
RAT|RGD=1309757|UniProtKB=Q5BK59	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
RAT|RGD=1309757|UniProtKB=Q5BK59	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	LDO	Artiodactyla
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Perissodactyla
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000011409|UniProtKB=E1BPB4	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
PIG|Ensembl=ENSSSCG00000005311|UniProtKB=I3LGF1	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
HORSE|Ensembl=ENSECAG00000003982|UniProtKB=F6PIC0	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	LDO	Carnivora
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
FELCA|Ensembl=ENSFCAG00000031778|UniProtKB=M3XEC9	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	LDO	Theria
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
CANLF|Ensembl=ENSCAFG00000002061|UniProtKB=E2RAK1	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	LDO	Mammalia
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
MONDO|Ensembl=ENSMODG00000007525|UniProtKB=F7AE54	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	O	Amniota
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	LDO	Amniota
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	O	Amniota
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Amniota
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Amniota
ORNAN|Ensembl=ENSOANG00000007474|UniProtKB=F6W040	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	P	Sauria	CHICK
CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	P	Sauria	CHICK
CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	O	Sauria
CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	O	Sauria
CHICK|Ensembl=ENSGALG00000005194|UniProtKB=A0A3Q2U3G7	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	O	Tetrapoda
CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	P	Sauria	CHICK
CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	LDO	Sauria
CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	LDO	Sauria
CHICK|Ensembl=ENSGALG00000002383|UniProtKB=F1NUD4	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	O	Sauria
CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	O	Sauria
CHICK|Ensembl=ENSGALG00000021353|UniProtKB=E1BT58	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	O	Tetrapoda
ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	P	Sauria	ANOCA
ANOCA|Ensembl=ENSACAG00000023891|UniProtKB=H9GSC1	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
ANOCA|Ensembl=ENSACAG00000026841|UniProtKB=H9GR26	XENTR|Ensembl=ENSXETG00000033933|UniProtKB=F6XLW5	LDO	Tetrapoda
