HUMAN|HGNC=25579|UniProtKB=Q9NVE4	PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	LDO	Homo-Pan
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	LDO	Homininae
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	LDO	Catarrhini
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	LDO	Euarchontoglires
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	RAT|RGD=1596153|UniProtKB=B2GV49	LDO	Euarchontoglires
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
HUMAN|HGNC=25579|UniProtKB=Q9NVE4	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	RAT|RGD=1596153|UniProtKB=B2GV49	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
PANTR|Ensembl=ENSPTRG00000003930|UniProtKB=H2Q472	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	RAT|RGD=1596153|UniProtKB=B2GV49	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
GORGO|Ensembl=ENSGGOG00000009634|UniProtKB=G3R2F4	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	RAT|RGD=1596153|UniProtKB=B2GV49	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
MACMU|Ensembl=ENSMMUG00000005512|UniProtKB=F7FL70	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	RAT|RGD=1596153|UniProtKB=B2GV49	LDO	Murinae
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
MOUSE|MGI=MGI=3026882|UniProtKB=Q8CDL9	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
RAT|RGD=1596153|UniProtKB=B2GV49	BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LDO	Eutheria
RAT|RGD=1596153|UniProtKB=B2GV49	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Eutheria
RAT|RGD=1596153|UniProtKB=B2GV49	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Eutheria
RAT|RGD=1596153|UniProtKB=B2GV49	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Eutheria
RAT|RGD=1596153|UniProtKB=B2GV49	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
RAT|RGD=1596153|UniProtKB=B2GV49	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
RAT|RGD=1596153|UniProtKB=B2GV49	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
RAT|RGD=1596153|UniProtKB=B2GV49	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
RAT|RGD=1596153|UniProtKB=B2GV49	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
RAT|RGD=1596153|UniProtKB=B2GV49	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
RAT|RGD=1596153|UniProtKB=B2GV49	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
RAT|RGD=1596153|UniProtKB=B2GV49	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
RAT|RGD=1596153|UniProtKB=B2GV49	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
RAT|RGD=1596153|UniProtKB=B2GV49	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
RAT|RGD=1596153|UniProtKB=B2GV49	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
RAT|RGD=1596153|UniProtKB=B2GV49	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
RAT|RGD=1596153|UniProtKB=B2GV49	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
RAT|RGD=1596153|UniProtKB=B2GV49	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LDO	Artiodactyla
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Perissodactyla
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
BOVIN|Ensembl=ENSBTAG00000004342|UniProtKB=E1BE87	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
PIG|Ensembl=ENSSSCG00000012933|UniProtKB=F1RUT6	CHLRE|Gene_ORFName=CHLRE_03g174800v5|UniProtKB=A0A2K3DXC2	LDO	Eukaryota
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	CANLF|Ensembl=ENSCAFG00000012426|UniProtKB=J9NXA1	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	MONDO|Ensembl=ENSMODG00000008084|UniProtKB=F6Y1S9	LDO	Theria
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	CHICK|Ensembl=ENSGALG00000050539|UniProtKB=A0A3Q2TU69	LDO	Amniota
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	ANOCA|Ensembl=ENSACAG00000007797|UniProtKB=H9GD23	LDO	Amniota
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	XENTR|Ensembl=ENSXETG00000031527|UniProtKB=F6UNJ3	LDO	Tetrapoda
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	DANRE|ZFIN=ZDB-GENE-041210-118|UniProtKB=B0S681	LDO	Euteleostomi
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	LEPOC|Ensembl=ENSLOCG00000015160|UniProtKB=W5NDE9	LDO	Euteleostomi
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	BRAFL|Gene=BRAFLDRAFT_122111|UniProtKB=C3Y1S0	LDO	Craniata-Cephalochordata
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	STRPU|EnsemblGenome=SPU_021120|UniProtKB=W4YZ43	LDO	Deuterostomia
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240102|UniProtKB=A7RR76	LDO	Eumetazoa
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	TRIAD|EnsemblGenome=TriadG60484|UniProtKB=B3S8C1	LDO	Eumetazoa
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	MONBE|Gene=23074|UniProtKB=A9UR43	LDO	Metazoa-Choanoflagellida
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	BATDJ|Gene=BATDEDRAFT_86623|UniProtKB=F4NW13	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000006918|UniProtKB=F6V655	PHYRM|Gene=H3GQH6_PHYRM|UniProtKB=H3GQH6	LDO	Eukaryota
