HUMAN|HGNC=1633|UniProtKB=P15391	PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	LDO	Homo-Pan
HUMAN|HGNC=1633|UniProtKB=P15391	GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	LDO	Homininae
HUMAN|HGNC=1633|UniProtKB=P15391	MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	LDO	Catarrhini
HUMAN|HGNC=1633|UniProtKB=P15391	MOUSE|MGI=MGI=88319|UniProtKB=P25918	LDO	Euarchontoglires
HUMAN|HGNC=1633|UniProtKB=P15391	RAT|RGD=1309086|UniProtKB=F1LNH2	LDO	Euarchontoglires
HUMAN|HGNC=1633|UniProtKB=P15391	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
HUMAN|HGNC=1633|UniProtKB=P15391	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
HUMAN|HGNC=1633|UniProtKB=P15391	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
HUMAN|HGNC=1633|UniProtKB=P15391	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
HUMAN|HGNC=1633|UniProtKB=P15391	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
HUMAN|HGNC=1633|UniProtKB=P15391	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	MOUSE|MGI=MGI=88319|UniProtKB=P25918	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	RAT|RGD=1309086|UniProtKB=F1LNH2	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007944|UniProtKB=A0A2J8IJS0	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	MOUSE|MGI=MGI=88319|UniProtKB=P25918	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	RAT|RGD=1309086|UniProtKB=F1LNH2	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000016827|UniProtKB=G3RKY8	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	MOUSE|MGI=MGI=88319|UniProtKB=P25918	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	RAT|RGD=1309086|UniProtKB=F1LNH2	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000006880|UniProtKB=F7F486	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
MOUSE|MGI=MGI=88319|UniProtKB=P25918	RAT|RGD=1309086|UniProtKB=F1LNH2	LDO	Murinae
MOUSE|MGI=MGI=88319|UniProtKB=P25918	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
MOUSE|MGI=MGI=88319|UniProtKB=P25918	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
MOUSE|MGI=MGI=88319|UniProtKB=P25918	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
MOUSE|MGI=MGI=88319|UniProtKB=P25918	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
MOUSE|MGI=MGI=88319|UniProtKB=P25918	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
MOUSE|MGI=MGI=88319|UniProtKB=P25918	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
RAT|RGD=1309086|UniProtKB=F1LNH2	BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	LDO	Eutheria
RAT|RGD=1309086|UniProtKB=F1LNH2	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Eutheria
RAT|RGD=1309086|UniProtKB=F1LNH2	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Eutheria
RAT|RGD=1309086|UniProtKB=F1LNH2	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Eutheria
RAT|RGD=1309086|UniProtKB=F1LNH2	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Eutheria
RAT|RGD=1309086|UniProtKB=F1LNH2	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	LDO	Artiodactyla
BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Perissodactyla
BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000032122|UniProtKB=F1N586	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000007807|UniProtKB=A0A287A8L1	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000024105|UniProtKB=F6WYJ9	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	LDO	Carnivora
FELCA|Ensembl=ENSFCAG00000003107|UniProtKB=M3VZQ6	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
CANLF|Ensembl=ENSCAFG00000017303|UniProtKB=F1PJI6	ANOCA|Ensembl=ENSACAG00000028673|UniProtKB=R4GAI7	LDO	Amniota
