HUMAN|HGNC=9361|UniProtKB=P10124	PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	LDO	Homo-Pan
HUMAN|HGNC=9361|UniProtKB=P10124	GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	LDO	Homininae
HUMAN|HGNC=9361|UniProtKB=P10124	MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	LDO	Catarrhini
HUMAN|HGNC=9361|UniProtKB=P10124	MOUSE|MGI=MGI=97756|UniProtKB=P13609	LDO	Euarchontoglires
HUMAN|HGNC=9361|UniProtKB=P10124	RAT|RGD=619969|UniProtKB=P04917	LDO	Euarchontoglires
HUMAN|HGNC=9361|UniProtKB=P10124	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
HUMAN|HGNC=9361|UniProtKB=P10124	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
HUMAN|HGNC=9361|UniProtKB=P10124	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
HUMAN|HGNC=9361|UniProtKB=P10124	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
HUMAN|HGNC=9361|UniProtKB=P10124	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
HUMAN|HGNC=9361|UniProtKB=P10124	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
HUMAN|HGNC=9361|UniProtKB=P10124	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
HUMAN|HGNC=9361|UniProtKB=P10124	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
HUMAN|HGNC=9361|UniProtKB=P10124	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
HUMAN|HGNC=9361|UniProtKB=P10124	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
HUMAN|HGNC=9361|UniProtKB=P10124	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
HUMAN|HGNC=9361|UniProtKB=P10124	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	MOUSE|MGI=MGI=97756|UniProtKB=P13609	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	RAT|RGD=619969|UniProtKB=P04917	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000002565|UniProtKB=H2Q202	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	MOUSE|MGI=MGI=97756|UniProtKB=P13609	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	RAT|RGD=619969|UniProtKB=P04917	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000003319|UniProtKB=G3QLB2	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	MOUSE|MGI=MGI=97756|UniProtKB=P13609	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	RAT|RGD=619969|UniProtKB=P04917	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000037735|UniProtKB=H9FWT7	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
MOUSE|MGI=MGI=97756|UniProtKB=P13609	RAT|RGD=619969|UniProtKB=P04917	LDO	Murinae
MOUSE|MGI=MGI=97756|UniProtKB=P13609	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
MOUSE|MGI=MGI=97756|UniProtKB=P13609	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
MOUSE|MGI=MGI=97756|UniProtKB=P13609	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
MOUSE|MGI=MGI=97756|UniProtKB=P13609	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
MOUSE|MGI=MGI=97756|UniProtKB=P13609	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
MOUSE|MGI=MGI=97756|UniProtKB=P13609	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
MOUSE|MGI=MGI=97756|UniProtKB=P13609	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
MOUSE|MGI=MGI=97756|UniProtKB=P13609	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
MOUSE|MGI=MGI=97756|UniProtKB=P13609	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
MOUSE|MGI=MGI=97756|UniProtKB=P13609	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
MOUSE|MGI=MGI=97756|UniProtKB=P13609	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
MOUSE|MGI=MGI=97756|UniProtKB=P13609	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
RAT|RGD=619969|UniProtKB=P04917	BOVIN|Gene=SRGN|UniProtKB=Q56K11	LDO	Eutheria
RAT|RGD=619969|UniProtKB=P04917	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Eutheria
RAT|RGD=619969|UniProtKB=P04917	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Eutheria
RAT|RGD=619969|UniProtKB=P04917	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Eutheria
RAT|RGD=619969|UniProtKB=P04917	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Eutheria
RAT|RGD=619969|UniProtKB=P04917	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
RAT|RGD=619969|UniProtKB=P04917	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
RAT|RGD=619969|UniProtKB=P04917	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
RAT|RGD=619969|UniProtKB=P04917	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
RAT|RGD=619969|UniProtKB=P04917	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
RAT|RGD=619969|UniProtKB=P04917	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
RAT|RGD=619969|UniProtKB=P04917	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
BOVIN|Gene=SRGN|UniProtKB=Q56K11	PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	LDO	Artiodactyla
BOVIN|Gene=SRGN|UniProtKB=Q56K11	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Perissodactyla
BOVIN|Gene=SRGN|UniProtKB=Q56K11	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Laurasiatheria
BOVIN|Gene=SRGN|UniProtKB=Q56K11	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Laurasiatheria
BOVIN|Gene=SRGN|UniProtKB=Q56K11	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
BOVIN|Gene=SRGN|UniProtKB=Q56K11	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
BOVIN|Gene=SRGN|UniProtKB=Q56K11	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
BOVIN|Gene=SRGN|UniProtKB=Q56K11	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
BOVIN|Gene=SRGN|UniProtKB=Q56K11	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
BOVIN|Gene=SRGN|UniProtKB=Q56K11	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
BOVIN|Gene=SRGN|UniProtKB=Q56K11	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000023374|UniProtKB=I3LKI1	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Laurasiatheria
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
HORSE|Ensembl=ENSECAG00000009192|UniProtKB=F6WU42	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	LDO	Carnivora
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
FELCA|Ensembl=ENSFCAG00000032249|UniProtKB=A0A2I2U8U6	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	LDO	Mammalia
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
CANLF|Ensembl=ENSCAFG00000013817|UniProtKB=F6V440	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	LDO	Euteleostomi
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
ORNAN|Ensembl=ENSOANG00000003008|UniProtKB=F6TAL8	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	LDO	Opisthokonts
DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Opisthokonts
DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Opisthokonts
DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Opisthokonts
DANRE|ZFIN=ZDB-GENE-030131-7127|UniProtKB=B8A5H9	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	LDO	Aspergillus
EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Pezizomycotina
EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Pezizomycotina
EMENI|EnsemblGenome=AN4767.2|UniProtKB=Q5B3W3	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	LDO	Pezizomycotina
ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Pezizomycotina
ASPFU|EnsemblGenome=AFUA_3G06510|UniProtKB=Q4WWN6	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	LDO	Sordariomyceta
NEUCR|EnsemblGenome=NCU02165|UniProtKB=Q7SEQ2	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
SCLS1|EnsemblGenome=SS1G_09456|UniProtKB=A7EVU7	DICDI|dictyBase=DDB_G0269600|UniProtKB=Q55DM8	LDO	Unikonts
