BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	LDO	Bilateria
BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	LDO	Bilateria
BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	LDO	Bilateria
BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	LDO	Bilateria
BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	LDO	Bilateria
BRAFL|Gene=BRAFLDRAFT_65029|UniProtKB=C3ZBF3	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Bilateria
CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	LDO	Caenorhabditis
CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	LDO	Ecdysozoa
CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	LDO	Ecdysozoa
CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	LDO	Ecdysozoa
CAEEL|WormBase=WBGene00012478|UniProtKB=Q9XW13	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Ecdysozoa
CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	LDO	Ecdysozoa
CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	LDO	Ecdysozoa
CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	LDO	Ecdysozoa
CAEBR|Gene=CBG07980|UniProtKB=A8X5H9	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Ecdysozoa
DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	LDO	Diptera
DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	LDO	Endopterygota
DROME|FlyBase=FBgn0031637|UniProtKB=Q9VR35	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Hexapoda-Crustacea
ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	LDO	Endopterygota
ANOGA|Gene_ORFName=AgaP_AGAP009496|UniProtKB=Q7PSB0	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Hexapoda-Crustacea
TRICA|Gene_ORFName=TcasGA2_TC014442|UniProtKB=A0A139WH67	DAPPU|EnsemblGenome=DAPPUDRAFT_203673|UniProtKB=E9HLA7	LDO	Hexapoda-Crustacea
