DROME|FlyBase=FBgn0053143|UniProtKB=Q9W233	ANOGA|EnsemblGenome=AGAP006721|UniProtKB=A7US10	LDO	Diptera
DROME|FlyBase=FBgn0053143|UniProtKB=Q9W233	TRICA|EnsemblGenome=TC011732|UniProtKB=D6X010	LDO	Endopterygota
DROME|FlyBase=FBgn0053143|UniProtKB=Q9W233	DROME|FlyBase=FBgn0029930|UniProtKB=Q9W3T1	P	Hexapoda-Crustacea	Endopterygota
DROME|FlyBase=FBgn0053143|UniProtKB=Q9W233	IXOSC|EnsemblGenome=ISCW000230|UniProtKB=B7P3Z0	O	Arthropoda
ANOGA|EnsemblGenome=AGAP006721|UniProtKB=A7US10	TRICA|EnsemblGenome=TC011732|UniProtKB=D6X010	LDO	Endopterygota
ANOGA|EnsemblGenome=AGAP006721|UniProtKB=A7US10	IXOSC|EnsemblGenome=ISCW000230|UniProtKB=B7P3Z0	O	Arthropoda
TRICA|EnsemblGenome=TC011732|UniProtKB=D6X010	TRICA|EnsemblGenome=TC012755|UniProtKB=D6X011	P	Hexapoda-Crustacea	Endopterygota
TRICA|EnsemblGenome=TC011732|UniProtKB=D6X010	IXOSC|EnsemblGenome=ISCW000230|UniProtKB=B7P3Z0	O	Arthropoda
DROME|FlyBase=FBgn0029930|UniProtKB=Q9W3T1	TRICA|EnsemblGenome=TC012755|UniProtKB=D6X011	LDO	Endopterygota
DROME|FlyBase=FBgn0029930|UniProtKB=Q9W3T1	IXOSC|EnsemblGenome=ISCW000230|UniProtKB=B7P3Z0	LDO	Arthropoda
TRICA|EnsemblGenome=TC012755|UniProtKB=D6X011	IXOSC|EnsemblGenome=ISCW000230|UniProtKB=B7P3Z0	LDO	Arthropoda
