HUMAN|HGNC=28569|UniProtKB=Q8N635	PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	LDO	Homo-Pan
HUMAN|HGNC=28569|UniProtKB=Q8N635	GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	LDO	Homininae
HUMAN|HGNC=28569|UniProtKB=Q8N635	MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	LDO	Catarrhini
HUMAN|HGNC=28569|UniProtKB=Q8N635	MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	LDO	Euarchontoglires
HUMAN|HGNC=28569|UniProtKB=Q8N635	RAT|RGD=1583204|UniProtKB=B0BMX9	LDO	Euarchontoglires
HUMAN|HGNC=28569|UniProtKB=Q8N635	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
HUMAN|HGNC=28569|UniProtKB=Q8N635	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
HUMAN|HGNC=28569|UniProtKB=Q8N635	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
HUMAN|HGNC=28569|UniProtKB=Q8N635	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
HUMAN|HGNC=28569|UniProtKB=Q8N635	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
HUMAN|HGNC=28569|UniProtKB=Q8N635	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
HUMAN|HGNC=28569|UniProtKB=Q8N635	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
HUMAN|HGNC=28569|UniProtKB=Q8N635	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
HUMAN|HGNC=28569|UniProtKB=Q8N635	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
HUMAN|HGNC=28569|UniProtKB=Q8N635	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
HUMAN|HGNC=28569|UniProtKB=Q8N635	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
HUMAN|HGNC=28569|UniProtKB=Q8N635	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
HUMAN|HGNC=28569|UniProtKB=Q8N635	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
HUMAN|HGNC=28569|UniProtKB=Q8N635	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
HUMAN|HGNC=28569|UniProtKB=Q8N635	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
HUMAN|HGNC=28569|UniProtKB=Q8N635	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
HUMAN|HGNC=28569|UniProtKB=Q8N635	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
HUMAN|HGNC=28569|UniProtKB=Q8N635	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
HUMAN|HGNC=28569|UniProtKB=Q8N635	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
HUMAN|HGNC=28569|UniProtKB=Q8N635	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
HUMAN|HGNC=28569|UniProtKB=Q8N635	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	RAT|RGD=1583204|UniProtKB=B0BMX9	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000007612|UniProtKB=H2QAB3	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	RAT|RGD=1583204|UniProtKB=B0BMX9	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000012261|UniProtKB=G3R989	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	RAT|RGD=1583204|UniProtKB=B0BMX9	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000000739|UniProtKB=F6YDQ0	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	RAT|RGD=1583204|UniProtKB=B0BMX9	LDO	Murinae
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
MOUSE|MGI=MGI=1922428|UniProtKB=Q9D513	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
RAT|RGD=1583204|UniProtKB=B0BMX9	BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LDO	Eutheria
RAT|RGD=1583204|UniProtKB=B0BMX9	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Eutheria
RAT|RGD=1583204|UniProtKB=B0BMX9	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Eutheria
RAT|RGD=1583204|UniProtKB=B0BMX9	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Eutheria
RAT|RGD=1583204|UniProtKB=B0BMX9	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Eutheria
RAT|RGD=1583204|UniProtKB=B0BMX9	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
RAT|RGD=1583204|UniProtKB=B0BMX9	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
RAT|RGD=1583204|UniProtKB=B0BMX9	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
RAT|RGD=1583204|UniProtKB=B0BMX9	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
RAT|RGD=1583204|UniProtKB=B0BMX9	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
RAT|RGD=1583204|UniProtKB=B0BMX9	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
RAT|RGD=1583204|UniProtKB=B0BMX9	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
RAT|RGD=1583204|UniProtKB=B0BMX9	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
RAT|RGD=1583204|UniProtKB=B0BMX9	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
RAT|RGD=1583204|UniProtKB=B0BMX9	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
RAT|RGD=1583204|UniProtKB=B0BMX9	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
RAT|RGD=1583204|UniProtKB=B0BMX9	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
RAT|RGD=1583204|UniProtKB=B0BMX9	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
RAT|RGD=1583204|UniProtKB=B0BMX9	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
RAT|RGD=1583204|UniProtKB=B0BMX9	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
RAT|RGD=1583204|UniProtKB=B0BMX9	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	LDO	Artiodactyla
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Perissodactyla
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Laurasiatheria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	DANRE|Ensembl=ENSDARG00000113900|UniProtKB=A0A2R8RX28	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	LEPOC|Ensembl=ENSLOCG00000005071|UniProtKB=W5MCJ8	LDO	Euteleostomi
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	STRPU|EnsemblGenome=SPU_025883|UniProtKB=W4ZCJ6	LDO	Deuterostomia
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	DROME|FlyBase=FBgn0029977|UniProtKB=Q9W3M9	LDO	Bilateria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	ANOGA|EnsemblGenome=AGAP011538|UniProtKB=Q7PSF8	LDO	Bilateria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	TRICA|Gene_ORFName=TcasGA2_TC034711|UniProtKB=A0A139WHN4	LDO	Bilateria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	DAPPU|EnsemblGenome=DAPPUDRAFT_315096|UniProtKB=E9G8Q0	LDO	Bilateria
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	NEUCR|Gene=NCU10547|UniProtKB=V5ILR9	LDO	Opisthokonts
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	SCLS1|EnsemblGenome=SS1G_01010|UniProtKB=A7E6T5	LDO	Opisthokonts
BOVIN|Ensembl=ENSBTAG00000020001|UniProtKB=E1BA02	PHANO|Gene=SNOG_10203|UniProtKB=Q0UDG1	LDO	Opisthokonts
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	HORSE|Ensembl=ENSECAG00000001005|UniProtKB=A0A3Q2HW58	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	FELCA|Ensembl=ENSFCAG00000011733|UniProtKB=A0A2I2U9C1	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	CANLF|Ensembl=ENSCAFG00000019486|UniProtKB=E2R7B9	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	MONDO|Ensembl=ENSMODG00000016106|UniProtKB=F7EB05	LDO	Theria
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	ORNAN|Ensembl=ENSOANG00000002921|UniProtKB=F7B326	LDO	Mammalia
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	CHICK|Ensembl=ENSGALG00000005411|UniProtKB=E1BQ93	LDO	Amniota
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	ANOCA|Ensembl=ENSACAG00000006167|UniProtKB=H9GB17	LDO	Amniota
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	XENTR|Ensembl=ENSXETG00000032247|UniProtKB=F6Y9C7	LDO	Tetrapoda
PIG|Ensembl=ENSSSCG00000025711|UniProtKB=A0A287B5J9	ORYLA|Ensembl=ENSORLG00000003120|UniProtKB=H2LD88	LDO	Euteleostomi
