DROME|FlyBase=FBgn0020277|UniProtKB=O02372	ANOGA|EnsemblGenome=AGAP010489|UniProtKB=Q8T6R7	O	Diptera
DROME|FlyBase=FBgn0020277|UniProtKB=O02372	ANOGA|EnsemblGenome=AGAP009629|UniProtKB=Q8I8S2	LDO	Diptera
DROME|FlyBase=FBgn0020277|UniProtKB=O02372	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
DROME|FlyBase=FBgn0020277|UniProtKB=O02372	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
ANOGA|EnsemblGenome=AGAP010489|UniProtKB=Q8T6R7	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP010489|UniProtKB=Q8T6R7	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
ANOGA|EnsemblGenome=AGAP009629|UniProtKB=Q8I8S2	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP009629|UniProtKB=Q8I8S2	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	ANOGA|EnsemblGenome=AGAP004433|UniProtKB=Q7PQ54	LDO	Diptera
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	ANOGA|EnsemblGenome=AGAP003530|UniProtKB=Q8I8S6	O	Diptera
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	ANOGA|EnsemblGenome=AGAP005208|UniProtKB=Q7Q9J3	O	Diptera
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	ANOGA|EnsemblGenome=AGAP012714|UniProtKB=A7UR17	O	Diptera
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
DROME|FlyBase=FBgn0031109|UniProtKB=Q9VR94	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	LDO	Endopterygota
ANOGA|EnsemblGenome=AGAP004433|UniProtKB=Q7PQ54	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP004433|UniProtKB=Q7PQ54	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	LDO	Endopterygota
ANOGA|EnsemblGenome=AGAP003530|UniProtKB=Q8I8S6	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP003530|UniProtKB=Q8I8S6	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
ANOGA|EnsemblGenome=AGAP005208|UniProtKB=Q7Q9J3	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP005208|UniProtKB=Q7Q9J3	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
ANOGA|EnsemblGenome=AGAP012714|UniProtKB=A7UR17	TRICA|EnsemblGenome=TC030450|UniProtKB=D6X1W0	O	Endopterygota
ANOGA|EnsemblGenome=AGAP012714|UniProtKB=A7UR17	TRICA|EnsemblGenome=TC012109|UniProtKB=D6X1W1	O	Endopterygota
