HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	LDO	Homo-Pan
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	LDO	Homininae
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	LDO	Catarrhini
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	LDO	Euarchontoglires
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	RAT|RGD=1359572|UniProtKB=Q6AYH2	LDO	Euarchontoglires
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
HUMAN|HGNC=26905|UniProtKB=Q8NBZ0	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	RAT|RGD=1359572|UniProtKB=Q6AYH2	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000007979|UniProtKB=K7BXZ4	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	RAT|RGD=1359572|UniProtKB=Q6AYH2	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000012004|UniProtKB=G3R8K1	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	RAT|RGD=1359572|UniProtKB=Q6AYH2	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000020276|UniProtKB=F6UCY8	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	RAT|RGD=1359572|UniProtKB=Q6AYH2	LDO	Murinae
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
MOUSE|MGI=MGI=2141881|UniProtKB=D3Z3H0	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
RAT|RGD=1359572|UniProtKB=Q6AYH2	BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LDO	Eutheria
RAT|RGD=1359572|UniProtKB=Q6AYH2	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Eutheria
RAT|RGD=1359572|UniProtKB=Q6AYH2	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Eutheria
RAT|RGD=1359572|UniProtKB=Q6AYH2	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Eutheria
RAT|RGD=1359572|UniProtKB=Q6AYH2	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Eutheria
RAT|RGD=1359572|UniProtKB=Q6AYH2	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
RAT|RGD=1359572|UniProtKB=Q6AYH2	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
RAT|RGD=1359572|UniProtKB=Q6AYH2	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
RAT|RGD=1359572|UniProtKB=Q6AYH2	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
RAT|RGD=1359572|UniProtKB=Q6AYH2	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
RAT|RGD=1359572|UniProtKB=Q6AYH2	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
RAT|RGD=1359572|UniProtKB=Q6AYH2	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
RAT|RGD=1359572|UniProtKB=Q6AYH2	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
RAT|RGD=1359572|UniProtKB=Q6AYH2	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
RAT|RGD=1359572|UniProtKB=Q6AYH2	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
RAT|RGD=1359572|UniProtKB=Q6AYH2	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
RAT|RGD=1359572|UniProtKB=Q6AYH2	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
RAT|RGD=1359572|UniProtKB=Q6AYH2	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
RAT|RGD=1359572|UniProtKB=Q6AYH2	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
RAT|RGD=1359572|UniProtKB=Q6AYH2	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
RAT|RGD=1359572|UniProtKB=Q6AYH2	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
RAT|RGD=1359572|UniProtKB=Q6AYH2	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	LDO	Artiodactyla
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Perissodactyla
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Laurasiatheria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Laurasiatheria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	CHICK|Ensembl=ENSGALG00000052652|UniProtKB=A0A3Q3B2U5	LDO	Amniota
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	ANOCA|Ensembl=ENSACAG00000010179|UniProtKB=H9GG40	LDO	Amniota
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	XENTR|Ensembl=ENSXETG00000033211|UniProtKB=F6S5S9	O	Tetrapoda
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	XENTR|Xenbase=XB-GENE-5715507|UniProtKB=A0A1B8Y3A9	LDO	Tetrapoda
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	ORYLA|Ensembl=ENSORLG00000030515|UniProtKB=H2MCM2	LDO	Euteleostomi
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	LEPOC|Ensembl=ENSLOCG00000011107|UniProtKB=W5MZ46	LDO	Euteleostomi
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	CIOIN|Ensembl=ENSCING00000008868|UniProtKB=F6QYI0	LDO	Chordata
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	STRPU|EnsemblGenome=SPU_006861|UniProtKB=W4XTV9	LDO	Deuterostomia
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	DROME|FlyBase=FBgn0033566|UniProtKB=A1Z8D5	LDO	Bilateria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	ANOGA|EnsemblGenome=AGAP001031|UniProtKB=A7US23	LDO	Bilateria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	TRICA|EnsemblGenome=TC009249|UniProtKB=D6WSG1	LDO	Bilateria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	DAPPU|EnsemblGenome=DAPPUDRAFT_229368|UniProtKB=E9HNI7	LDO	Bilateria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	IXOSC|EnsemblGenome=ISCW001443|UniProtKB=B7P290	LDO	Bilateria
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	TRIAD|EnsemblGenome=TriadG59811|UniProtKB=B3S6H9	LDO	Eumetazoa
BOVIN|Gene=INO80E|UniProtKB=Q29RS4	MONBE|Gene=31637|UniProtKB=A9UUU9	LDO	Metazoa-Choanoflagellida
PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	HORSE|Ensembl=ENSECAG00000015015|UniProtKB=F7C4U8	LDO	Perissodactyla
PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	FELCA|Ensembl=ENSFCAG00000014166|UniProtKB=M3WK71	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	CANLF|Ensembl=ENSCAFG00000017065|UniProtKB=E2QRR3	LDO	Laurasiatheria
PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	MONDO|Ensembl=ENSMODG00000015706|UniProtKB=F7DGG3	LDO	Theria
PIG|Ensembl=ENSSSCG00000032921|UniProtKB=A0A286ZW09	ORNAN|Ensembl=ENSOANG00000010035|UniProtKB=F6WA91	LDO	Mammalia
