HUMAN|HGNC=29064|UniProtKB=A8K8P3	PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	O	Homo-Pan
HUMAN|HGNC=29064|UniProtKB=A8K8P3	PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	LDO	Homo-Pan
HUMAN|HGNC=29064|UniProtKB=A8K8P3	GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	LDO	Homininae
HUMAN|HGNC=29064|UniProtKB=A8K8P3	MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	LDO	Catarrhini
HUMAN|HGNC=29064|UniProtKB=A8K8P3	MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	LDO	Euarchontoglires
HUMAN|HGNC=29064|UniProtKB=A8K8P3	RAT|RGD=1560636|UniProtKB=D3ZTG6	LDO	Euarchontoglires
HUMAN|HGNC=29064|UniProtKB=A8K8P3	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
HUMAN|HGNC=29064|UniProtKB=A8K8P3	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
HUMAN|HGNC=29064|UniProtKB=A8K8P3	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
HUMAN|HGNC=29064|UniProtKB=A8K8P3	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
HUMAN|HGNC=29064|UniProtKB=A8K8P3	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
HUMAN|HGNC=29064|UniProtKB=A8K8P3	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
HUMAN|HGNC=29064|UniProtKB=A8K8P3	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
HUMAN|HGNC=29064|UniProtKB=A8K8P3	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
HUMAN|HGNC=29064|UniProtKB=A8K8P3	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
HUMAN|HGNC=29064|UniProtKB=A8K8P3	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
HUMAN|HGNC=29064|UniProtKB=A8K8P3	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
HUMAN|HGNC=29064|UniProtKB=A8K8P3	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	LDO	Eumetazoa
HUMAN|HGNC=29064|UniProtKB=A8K8P3	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	LDO	Eumetazoa
HUMAN|HGNC=29064|UniProtKB=A8K8P3	MONBE|Gene=8993|UniProtKB=A9V1R8	LDO	Metazoa-Choanoflagellida
HUMAN|HGNC=29064|UniProtKB=A8K8P3	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	LDO	Opisthokonts
HUMAN|HGNC=29064|UniProtKB=A8K8P3	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	LDO	Eukaryota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	LDO	Eukaryota
HUMAN|HGNC=29064|UniProtKB=A8K8P3	HUMAN|HGNC=29272|UniProtKB=Q8NCU4	P	ND	Eukaryota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	P	Homo-Pan	PANTR
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	O	Homininae
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	O	Catarrhini
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	RAT|RGD=1560636|UniProtKB=D3ZTG6	O	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	O	Eutheria
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	O	Eutheria
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	O	Eutheria
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	O	Eutheria
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	O	Theria
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	O	Mammalia
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	O	Amniota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	O	Amniota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	O	Euteleostomi
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	O	Deuterostomia
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	O	Eumetazoa
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	O	Eumetazoa
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	MONBE|Gene=8993|UniProtKB=A9V1R8	O	Metazoa-Choanoflagellida
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	O	Opisthokonts
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000048273|UniProtKB=A0A2I3SAF2	PANTR|Ensembl=ENSPTRG00000015239|UniProtKB=H2R3G4	P	ND	Eukaryota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	LDO	Homininae
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	LDO	Catarrhini
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	RAT|RGD=1560636|UniProtKB=D3ZTG6	LDO	Euarchontoglires
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	LDO	Eumetazoa
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	MONBE|Gene=8993|UniProtKB=A9V1R8	LDO	Metazoa-Choanoflagellida
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	LDO	Opisthokonts
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	LDO	Eukaryota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	LDO	Eukaryota
PANTR|Ensembl=ENSPTRG00000022847|UniProtKB=H2R705	PANTR|Ensembl=ENSPTRG00000015239|UniProtKB=H2R3G4	P	ND	Eukaryota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	LDO	Catarrhini
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	RAT|RGD=1560636|UniProtKB=D3ZTG6	LDO	Euarchontoglires
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	LDO	Eumetazoa
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	MONBE|Gene=8993|UniProtKB=A9V1R8	LDO	Metazoa-Choanoflagellida
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	LDO	Opisthokonts
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	LDO	Eukaryota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	LDO	Eukaryota
GORGO|Ensembl=ENSGGOG00000040749|UniProtKB=A0A2I2YZE3	GORGO|Ensembl=ENSGGOG00000011814|UniProtKB=G3R832	P	ND	Eukaryota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	RAT|RGD=1560636|UniProtKB=D3ZTG6	LDO	Euarchontoglires
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	LDO	Eumetazoa
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	MONBE|Gene=8993|UniProtKB=A9V1R8	LDO	Metazoa-Choanoflagellida
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	LDO	Opisthokonts
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	LDO	Eukaryota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	LDO	Eukaryota
MACMU|Ensembl=ENSMMUG00000002181|UniProtKB=F6WN46	MACMU|Ensembl=ENSMMUG00000001949|UniProtKB=F6VHF1	P	ND	Eukaryota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	RAT|RGD=1560636|UniProtKB=D3ZTG6	LDO	Murinae
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	STRPU|EnsemblGenome=SPU_017513|UniProtKB=W4YNY6	O	Deuterostomia
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g212307|UniProtKB=A7SHD3	O	Eumetazoa
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242774|UniProtKB=A7S4C9	LDO	Eumetazoa
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	TRIAD|EnsemblGenome=TriadG57722|UniProtKB=B3S085	LDO	Eumetazoa
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	MONBE|Gene=8993|UniProtKB=A9V1R8	LDO	Metazoa-Choanoflagellida
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	BATDJ|Gene=BATDEDRAFT_85605|UniProtKB=F4NS66	LDO	Opisthokonts
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	CHLRE|Gene_ORFName=CHLRE_04g215800v5|UniProtKB=A0A2K3DTQ9	LDO	Eukaryota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	CHLRE|Gene_ORFName=CHLRE_04g222050v5|UniProtKB=A0A2K3DUB7	O	Eukaryota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	OSTTA|Gene_ORFName=OT_ostta14g00210|UniProtKB=A0A096PBD2	O	Eukaryota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	OSTTA|Gene_ORFName=OT_ostta17g00670|UniProtKB=A0A096P984	LDO	Eukaryota
MOUSE|MGI=MGI=1926137|UniProtKB=Q3UZY0	MOUSE|MGI=MGI=1922661|UniProtKB=J3QQ27	P	ND	Eukaryota
RAT|RGD=1560636|UniProtKB=D3ZTG6	BOVIN|Ensembl=ENSBTAG00000008996|UniProtKB=A0A3Q1NA26	LDO	Eutheria
RAT|RGD=1560636|UniProtKB=D3ZTG6	HORSE|Ensembl=ENSECAG00000010037|UniProtKB=A0A3Q2GW59	LDO	Eutheria
RAT|RGD=1560636|UniProtKB=D3ZTG6	FELCA|Ensembl=ENSFCAG00000001324|UniProtKB=M3VWF7	LDO	Eutheria
RAT|RGD=1560636|UniProtKB=D3ZTG6	CANLF|Ensembl=ENSCAFG00000013206|UniProtKB=J9P421	LDO	Eutheria
RAT|RGD=1560636|UniProtKB=D3ZTG6	MONDO|Ensembl=ENSMODG00000009758|UniProtKB=F6WT46	LDO	Theria
RAT|RGD=1560636|UniProtKB=D3ZTG6	ORNAN|Ensembl=ENSOANG00000010678|UniProtKB=F6U4D3	LDO	Mammalia
RAT|RGD=1560636|UniProtKB=D3ZTG6	CHICK|Ensembl=ENSGALG00000051488|UniProtKB=A0A3Q3ASK7	LDO	Amniota
RAT|RGD=1560636|UniProtKB=D3ZTG6	ANOCA|Ensembl=ENSACAG00000004235|UniProtKB=G1KCM8	LDO	Amniota
RAT|RGD=1560636|UniProtKB=D3ZTG6	DANRE|ZFIN=ZDB-GENE-080206-4|UniProtKB=X1WFP5	LDO	Euteleostomi
RAT|RGD=1560636|UniProtKB=D3ZTG6	LEPOC|Ensembl=ENSLOCG00000001495|UniProtKB=W5M004	LDO	Euteleostomi
RAT|RGD=1560636|UniProtKB=D3ZTG6	STRPU|EnsemblGenome=SPU_002747|UniProtKB=W4XH79	LDO	Deuterostomia
