SOLTU|EnsemblGenome=PGSC0003DMG400037258|UniProtKB=M1DEC2	M1DEC2		PTHR31790:SF372	OS02G0783600 PROTEIN	F-BOX PROTEIN CPR30-LIKE					
SOLTU|EnsemblGenome=PGSC0003DMG401000923|UniProtKB=M0ZK32	M0ZK32	102601928	PTHR46475:SF9	REGULATORY PROTEIN NPR3	REGULATORY PROTEIN NPR3-LIKE ISOFORM X1		response to external biotic stimulus#GO:0043207;regulation of cell communication#GO:0010646;regulation of signaling#GO:0023051;defense response to fungus#GO:0050832;defense response to bacterium#GO:0042742;regulation of biological process#GO:0050789;regulation of response to stimulus#GO:0048583;response to stimulus#GO:0050896;response to external stimulus#GO:0009605;response to bacterium#GO:0009617;response to stress#GO:0006950;response to biotic stimulus#GO:0009607;defense response to other organism#GO:0098542;regulation of cellular process#GO:0050794;response to other organism#GO:0051707;regulation of signal transduction#GO:0009966;biological process involved in interspecies interaction between organisms#GO:0044419;biological regulation#GO:0065007;defense response#GO:0006952	membrane-bounded organelle#GO:0043227;cellular anatomical entity#GO:0110165;organelle#GO:0043226;nucleus#GO:0005634;intracellular membrane-bounded organelle#GO:0043231;intracellular organelle#GO:0043229;intracellular anatomical structure#GO:0005622		
SOLTU|EnsemblGenome=PGSC0003DMG400005340|UniProtKB=M1A359	M1A359		PTHR35632:SF11	MAJOR POLLEN ALLERGEN OLE E 6-LIKE	ANTI-PCD PROTEIN-RELATED					
SOLTU|EnsemblGenome=PGSC0003DMG400035383|UniProtKB=M1DAB8	M1DAB8		PTHR48044:SF51	GLYCOSYLTRANSFERASE	UDP-GLYCOSYLTRANSFERASES DOMAIN-CONTAINING PROTEIN				glycosyltransferase#PC00111;transferase#PC00220;metabolite interconversion enzyme#PC00262	
SOLTU|EnsemblGenome=PGSC0003DMG400021545|UniProtKB=M1BXZ8	M1BXZ8	102591579	PTHR46525:SF16	EMB|CAB72159.1	SENESCENCE REGULATOR					
SOLTU|EnsemblGenome=PGSC0003DMG400041371|UniProtKB=M1DNF4	M1DNF4		PTHR48147:SF3	PROTEIN CBG23787	MYELIN TRANSCRIPTION FACTOR 1-LIKE PROTEIN					
SOLTU|EnsemblGenome=PGSC0003DMG400026722|UniProtKB=M1CJE6	M1CJE6	102591070	PTHR11165:SF157	SKP1	SKP1-LIKE PROTEIN	cullin family protein binding#GO:0097602;protein binding#GO:0005515;binding#GO:0005488	macromolecule catabolic process#GO:0009057;modification-dependent protein catabolic process#GO:0019941;macromolecule metabolic process#GO:0043170;proteasome-mediated ubiquitin-dependent protein catabolic process#GO:0043161;protein catabolic process#GO:0030163;organonitrogen compound metabolic process#GO:1901564;organonitrogen compound catabolic process#GO:1901565;primary metabolic process#GO:0044238;ubiquitin-dependent protein catabolic process#GO:0006511;modification-dependent macromolecule catabolic process#GO:0043632;nitrogen compound metabolic process#GO:0006807;proteolysis#GO:0006508;SCF-dependent proteasomal ubiquitin-dependent protein catabolic process#GO:0031146;catabolic process#GO:0009056;proteasomal protein catabolic process#GO:0010498;organic substance catabolic process#GO:1901575;protein metabolic process#GO:0019538;proteolysis involved in protein catabolic process#GO:0051603;metabolic process#GO:0008152;organic substance metabolic process#GO:0071704	cytoplasm#GO:0005737;nucleus#GO:0005634;intracellular membrane-bounded organelle#GO:0043231;membrane-bounded organelle#GO:0043227;cellular anatomical entity#GO:0110165;organelle#GO:0043226;intracellular organelle#GO:0043229;intracellular anatomical structure#GO:0005622	ubiquitin-protein ligase#PC00234;protein modifying enzyme#PC00260	
SOLTU|EnsemblGenome=PGSC0003DMG400037075|UniProtKB=M1DDZ6	M1DDZ6	102605980	PTHR31636:SF22	OSJNBA0084A10.13 PROTEIN-RELATED	OS05G0485400 PROTEIN	sequence-specific DNA binding#GO:0043565;transcription regulator activity#GO:0140110;nucleic acid binding#GO:0003676;DNA-binding transcription factor activity#GO:0003700;binding#GO:0005488;organic cyclic compound binding#GO:0097159;DNA binding#GO:0003677	regulation of nitrogen compound metabolic process#GO:0051171;regulation of DNA-templated transcription#GO:0006355;regulation of RNA biosynthetic process#GO:2001141;regulation of RNA metabolic process#GO:0051252;regulation of primary metabolic process#GO:0080090;regulation of biological process#GO:0050789;regulation of cellular biosynthetic process#GO:0031326;regulation of macromolecule metabolic process#GO:0060255;regulation of cellular process#GO:0050794;regulation of nucleobase-containing compound metabolic process#GO:0019219;regulation of biosynthetic process#GO:0009889;biological regulation#GO:0065007;regulation of macromolecule biosynthetic process#GO:0010556;regulation of gene expression#GO:0010468;regulation of metabolic process#GO:0019222;regulation of cellular metabolic process#GO:0031323	membrane-bounded organelle#GO:0043227;cellular anatomical entity#GO:0110165;organelle#GO:0043226;nucleus#GO:0005634;intracellular membrane-bounded organelle#GO:0043231;intracellular organelle#GO:0043229;intracellular anatomical structure#GO:0005622		
SOLTU|EnsemblGenome=PGSC0003DMG401020090|UniProtKB=M1BS64	M1BS64	102602957	PTHR13516:SF27	RIBONUCLEASE P SUBUNIT P25	COLD AND DROUGHT-REGULATED PROTEIN CORA-LIKE	nucleic acid binding#GO:0003676;RNA binding#GO:0003723;binding#GO:0005488;organic cyclic compound binding#GO:0097159			endoribonuclease#PC00094;RNA metabolism protein#PC00031	
SOLTU|EnsemblGenome=PGSC0003DMG400038415|UniProtKB=M1DGU9	M1DGU9		PTHR33180:SF31	PHOTOSYSTEM II CP43 REACTION CENTER PROTEIN	POLYPROTEIN PROTEIN					
